A bilingual general contractor and masonry company on Chicago's West Side. We rebuilt the site in English and Spanish, set up lead capture that never drops a lead, and we keep it running.
(our audit of the old site, May 2026)
| Measure | Before | After |
|---|---|---|
| Pages Google can find | 4 | 664 |
| Service pages | 0 | 22 (11 per language) |
| Pages with business details Google can read (structured data) | 0 | 664 of 664 |
| Images with no description | not measured | 0 of 2,139 |
| Homepage speed score on a phone | 63 | 74 |
| Time until the main part of the homepage shows on a phone | 13.3 seconds | 6.2 seconds |
| Homepage size | 2,588 KB | 886 KB |
| Lighthouse SEO score, 4 test pages | 92 | 100 |
Straight talk: phone speed is still the weak spot. Scores sit in the 70s and 80s, not green yet. It's on our list.
Their leads and their revenue are theirs. We don't publish them.